- Quick Links
- Account
Quantity:
Samsung Air conditioner R32 Wall unit AR35 AR24TXHQASINEU/X 6.5 kW I 24000 BTU
Zikomo Online Shopping Ltd
ZK25,000.00 ZK27,500.00
Product Details
Energy efficiency class: | |
Annual energy consumption (cooling/heating): | - kWh / - kWh |
Cooling capacity: | 2,5 kW |
S.E.E.R: | 8,8 |
Heating capacity: | 3,2 kW |
S.C.O.P: | 5,1 |
Power consumption (cooling/heating): | 0,54 kWh / 0,67 kWh |
Sound pressure level indoor unit: | 16 dB(A) |
Sound pressure level outdoor unit: | 45 dB(A) |
Refrigerant type: | R32 |
Refrigerant charge: | bis 5 m |
Pipe connections (Liquid + Gas): | 1/4" + 3/8" |
Wi-Fi: |
Share It
Energy efficiency class: | |
Annual energy consumption (cooling/heating): | - kWh / - kWh |
Cooling capacity: | 2,5 kW |
S.E.E.R: | 8,8 |
Heating capacity: | 3,2 kW |
S.C.O.P: | 5,1 |
Power consumption (cooling/heating): | 0,54 kWh / 0,67 kWh |
Sound pressure level indoor unit: | 16 dB(A) |
Sound pressure level outdoor unit: | 45 dB(A) |
Refrigerant type: | R32 |
Refrigerant charge: | bis 5 m |
Pipe connections (Liquid + Gas): | 1/4" + 3/8" |
Wi-Fi: |
Energy efficiency class: | |
Annual energy consumption (cooling/heating): | - kWh / - kWh |
Cooling capacity: | 2,5 kW |
S.E.E.R: | 8,8 |
Heating capacity: | 3,2 kW |
S.C.O.P: | 5,1 |
Power consumption (cooling/heating): | 0,54 kWh / 0,67 kWh |
Sound pressure level indoor unit: | 16 dB(A) |
Sound pressure level outdoor unit: | 45 dB(A) |
Refrigerant type: | R32 |
Refrigerant charge: | bis 5 m |
Pipe connections (Liquid + Gas): | 1/4" + 3/8" |
Wi-Fi: |
No Result Found