- Quick Links
- Account
Quantity:
Supa Mass 6.4kg - Choc Nut
Supplement World Zambia
ZK1,100.00 ZK1,300.00
Product Details
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development.
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development. Consuming the correct macronutrient ratios ensures that the vital anabolic-bridge between performance training and recovery occurs, edging you closer to your goals via the total replenishment of muscle glycogen reserves, elevated rates of muscle amino pooling and maintaining a positive nitrogen balance for an increased muscle synthesis rate lasting longer than 24 hours.
SUPA MASS offers 50 g of protein per serving, along with a high-dose inclusion of VOLU-MASS ATP-STACK and our TEST PEAK MATRIX, as well as a high level of carbohydrates needed to fuel your maximum growth performance.
TYPICAL NUTRITIONAL INFORMATION | |||
Serving Size: 4 Heaped Scoops (320 g) | |||
Per 100 g | Per 320 g | %NRV* | |
Energy | 1 562 kJ | 4 998 kJ | † |
Protein** | 15,6 g | 50 g | 86% |
Total Carbohydrates | 77,1 g | 246,7 g | † |
of which Sugars | 16,1 g | 51,4 g | † |
Total Fats | 0,2 g | 0,7 g | † |
of which Saturated | 0,0 g | 0,1 g | † |
Dietary Fibre# | 0,8 g | 2,4 g | † |
Total Sodium | 187 mg | 597 mg | † |
Potassium | 34,9 mg | 111,8 mg | † |
Vitamin A |
40,0 mcg (133.3 IU) |
128 mcg (426.7 IU) |
16% |
Vitamin B1 (Thiamine) | 0,1 mg | 0,2 mg | 16% |
Vitamin B2 (Riboflavin) | 0,1 mg | 0,2 mg | 16% |
Vitamin B3 (Nicotinamide) | 0,8 mg | 2,6 mg | 16% |
Vitamin B5 (Pantothenic Acid) | 0,3 mg | 0,8 mg | 16% |
Vitamin B6 (Pyridoxine) | 0,1 mg | 0,3 mg | 16% |
Vitamin B7 (Biotin) | 1,5 mcg | 4,8 mcg | 16% |
Vitamin B9 (Folic Acid) |
20 mcg (33,5 mcg DFE) |
64 mcg (106,7 mcg DFE) |
16% |
Vitamin B12 | 0,1 mcg | 0,4 mcg | 16% |
Vitamin C | 5,0 mg | 16,0 mg | 16% |
Vitamin D | 0,8 mcg (32 IU) | 2,4 mcg (96 IU) | 16% |
Vitamin E | 0,8 mg TE (1.2 IU) | 2,4 mg TE (3,6 IU) | 16% |
Calcium | 85,4 mg | 273,4 mg | 21% |
Magnesium | 8,0 mg | 25,6 mg | 6% |
Phosphorous | 97,6 mg | 312,3 mg | 25% |
VOLU-MASS ATP-STACK | 9 504 mg | ||
Fructose, Creatine Monohydrate, Taurine, L-Lysine HCl, Creatine HCl, | |||
Creatine Gluconate, Creatine Ethyl Ester. | |||
TEST PEAK MATRIX | 16 040 mg | ||
Glycine, Tribulus Terrestris, ZMA® (Zinc-L-Methionine Sulphate, | |||
Zinc/Magnesium Aspartate, Vitamin B6). |
Share It
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development.
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development. Consuming the correct macronutrient ratios ensures that the vital anabolic-bridge between performance training and recovery occurs, edging you closer to your goals via the total replenishment of muscle glycogen reserves, elevated rates of muscle amino pooling and maintaining a positive nitrogen balance for an increased muscle synthesis rate lasting longer than 24 hours.
SUPA MASS offers 50 g of protein per serving, along with a high-dose inclusion of VOLU-MASS ATP-STACK and our TEST PEAK MATRIX, as well as a high level of carbohydrates needed to fuel your maximum growth performance.
TYPICAL NUTRITIONAL INFORMATION | |||
Serving Size: 4 Heaped Scoops (320 g) | |||
Per 100 g | Per 320 g | %NRV* | |
Energy | 1 562 kJ | 4 998 kJ | † |
Protein** | 15,6 g | 50 g | 86% |
Total Carbohydrates | 77,1 g | 246,7 g | † |
of which Sugars | 16,1 g | 51,4 g | † |
Total Fats | 0,2 g | 0,7 g | † |
of which Saturated | 0,0 g | 0,1 g | † |
Dietary Fibre# | 0,8 g | 2,4 g | † |
Total Sodium | 187 mg | 597 mg | † |
Potassium | 34,9 mg | 111,8 mg | † |
Vitamin A |
40,0 mcg (133.3 IU) |
128 mcg (426.7 IU) |
16% |
Vitamin B1 (Thiamine) | 0,1 mg | 0,2 mg | 16% |
Vitamin B2 (Riboflavin) | 0,1 mg | 0,2 mg | 16% |
Vitamin B3 (Nicotinamide) | 0,8 mg | 2,6 mg | 16% |
Vitamin B5 (Pantothenic Acid) | 0,3 mg | 0,8 mg | 16% |
Vitamin B6 (Pyridoxine) | 0,1 mg | 0,3 mg | 16% |
Vitamin B7 (Biotin) | 1,5 mcg | 4,8 mcg | 16% |
Vitamin B9 (Folic Acid) |
20 mcg (33,5 mcg DFE) |
64 mcg (106,7 mcg DFE) |
16% |
Vitamin B12 | 0,1 mcg | 0,4 mcg | 16% |
Vitamin C | 5,0 mg | 16,0 mg | 16% |
Vitamin D | 0,8 mcg (32 IU) | 2,4 mcg (96 IU) | 16% |
Vitamin E | 0,8 mg TE (1.2 IU) | 2,4 mg TE (3,6 IU) | 16% |
Calcium | 85,4 mg | 273,4 mg | 21% |
Magnesium | 8,0 mg | 25,6 mg | 6% |
Phosphorous | 97,6 mg | 312,3 mg | 25% |
VOLU-MASS ATP-STACK | 9 504 mg | ||
Fructose, Creatine Monohydrate, Taurine, L-Lysine HCl, Creatine HCl, | |||
Creatine Gluconate, Creatine Ethyl Ester. | |||
TEST PEAK MATRIX | 16 040 mg | ||
Glycine, Tribulus Terrestris, ZMA® (Zinc-L-Methionine Sulphate, | |||
Zinc/Magnesium Aspartate, Vitamin B6). |
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development.
SUPA MASS is an engineered, high calorie meal replacement, developed to support the elevated calorie requirements and higher energy turnover rates that occur as a result of peaked muscle development. Consuming the correct macronutrient ratios ensures that the vital anabolic-bridge between performance training and recovery occurs, edging you closer to your goals via the total replenishment of muscle glycogen reserves, elevated rates of muscle amino pooling and maintaining a positive nitrogen balance for an increased muscle synthesis rate lasting longer than 24 hours.
SUPA MASS offers 50 g of protein per serving, along with a high-dose inclusion of VOLU-MASS ATP-STACK and our TEST PEAK MATRIX, as well as a high level of carbohydrates needed to fuel your maximum growth performance.
TYPICAL NUTRITIONAL INFORMATION | |||
Serving Size: 4 Heaped Scoops (320 g) | |||
Per 100 g | Per 320 g | %NRV* | |
Energy | 1 562 kJ | 4 998 kJ | † |
Protein** | 15,6 g | 50 g | 86% |
Total Carbohydrates | 77,1 g | 246,7 g | † |
of which Sugars | 16,1 g | 51,4 g | † |
Total Fats | 0,2 g | 0,7 g | † |
of which Saturated | 0,0 g | 0,1 g | † |
Dietary Fibre# | 0,8 g | 2,4 g | † |
Total Sodium | 187 mg | 597 mg | † |
Potassium | 34,9 mg | 111,8 mg | † |
Vitamin A |
40,0 mcg (133.3 IU) |
128 mcg (426.7 IU) |
16% |
Vitamin B1 (Thiamine) | 0,1 mg | 0,2 mg | 16% |
Vitamin B2 (Riboflavin) | 0,1 mg | 0,2 mg | 16% |
Vitamin B3 (Nicotinamide) | 0,8 mg | 2,6 mg | 16% |
Vitamin B5 (Pantothenic Acid) | 0,3 mg | 0,8 mg | 16% |
Vitamin B6 (Pyridoxine) | 0,1 mg | 0,3 mg | 16% |
Vitamin B7 (Biotin) | 1,5 mcg | 4,8 mcg | 16% |
Vitamin B9 (Folic Acid) |
20 mcg (33,5 mcg DFE) |
64 mcg (106,7 mcg DFE) |
16% |
Vitamin B12 | 0,1 mcg | 0,4 mcg | 16% |
Vitamin C | 5,0 mg | 16,0 mg | 16% |
Vitamin D | 0,8 mcg (32 IU) | 2,4 mcg (96 IU) | 16% |
Vitamin E | 0,8 mg TE (1.2 IU) | 2,4 mg TE (3,6 IU) | 16% |
Calcium | 85,4 mg | 273,4 mg | 21% |
Magnesium | 8,0 mg | 25,6 mg | 6% |
Phosphorous | 97,6 mg | 312,3 mg | 25% |
VOLU-MASS ATP-STACK | 9 504 mg | ||
Fructose, Creatine Monohydrate, Taurine, L-Lysine HCl, Creatine HCl, | |||
Creatine Gluconate, Creatine Ethyl Ester. | |||
TEST PEAK MATRIX | 16 040 mg | ||
Glycine, Tribulus Terrestris, ZMA® (Zinc-L-Methionine Sulphate, | |||
Zinc/Magnesium Aspartate, Vitamin B6). |
No Result Found