- Quick Links
- Account
Quantity:
55'' Entry UHD Smart
Hazida Ezone Limited
ZK11,103.00
Product Details
| Factory Model No. | 55A56FEVS |
| Online Model | 55E7H |
| Barcode | 6942147483879 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 55inch |
| Screen Size (diagonal) CM | 138.8 |
| Visible Screen Area (cm^2) | 8230.1 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.03 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/NT72671D |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode Plus |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast |
Share It
| Factory Model No. | 55A56FEVS |
| Online Model | 55E7H |
| Barcode | 6942147483879 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 55inch |
| Screen Size (diagonal) CM | 138.8 |
| Visible Screen Area (cm^2) | 8230.1 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.03 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/NT72671D |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode Plus |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast |
| Factory Model No. | 55A56FEVS |
| Online Model | 55E7H |
| Barcode | 6942147483879 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 55inch |
| Screen Size (diagonal) CM | 138.8 |
| Visible Screen Area (cm^2) | 8230.1 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.03 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/NT72671D |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode Plus |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast |
No Result Found





