- Quick Links
- Account
Quantity:
50'' ULED UHD Smart
Hazida Ezone Limited
ZK10,287.20
Product Details
| PHASE | |
| Factory Model No. | 50A56FEVS |
| Online Model | 50E7H |
| Barcode | 6942147483886 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 50 inch |
| Screen Size (diagonal) CM | 127 |
| Visible Screen Area (cm^2) | 6754.9 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.015 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/MT9602 |
| Upscaling Ultra HD | Yes |
| MEMC | No |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | Yes |
| Airplay2 Support | H2 of 2022 |
| Voice Service Support | VIDAA Voice |
| Mid-field Voice Support | No |
| Reception and TV Features | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Twintuner | No |
| LCN Support | Yes (Depending on location and operator) |
| Teletext Support | Yes |
| EPG | 8 days forward EPG, 7 days backwards EPG (UK Only) |
| Parental Control | Yes |
| PVR | 参考 , ref Area List + PVR |
| Time Shift | 参考 , ref Area List + PVR |
| Channel sorting | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 |
| Connectivity | |
| Common Interface (CI+) | Yes (CI+ ECP) |
| HDMI1 | HDMI2.0 (ALLM) |
| HDMI2 | HDMI2.0 (ALLM) |
| HDMI3 | HDMI2.0 (ALLM) |
| HDMI4 | NA |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 |
| Audio (L/R) Input | 1 |
| Headphone Output | 1 |
| RF Tuner | 2 |
| Composite (AV) Input | 1 |
| Component YPb(Cb)/Pr(Cr) Input | 0 |
| SCART | 0 |
| VGA Input | 0 |
| PC Audio Input (3.5mm) | 0 |
| Subwoofer | 0 |
| Ethernet RJ45 port | Yes(100M) |
| Wireless LAN adapter Support | Yes |
| WiFi techNolegy | IEEE 802.11 a/b/g/n/ac (2.4G and 5G) |
| Bluetooth Support and profiles |
Share It
| PHASE | |
| Factory Model No. | 50A56FEVS |
| Online Model | 50E7H |
| Barcode | 6942147483886 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 50 inch |
| Screen Size (diagonal) CM | 127 |
| Visible Screen Area (cm^2) | 6754.9 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.015 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/MT9602 |
| Upscaling Ultra HD | Yes |
| MEMC | No |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | Yes |
| Airplay2 Support | H2 of 2022 |
| Voice Service Support | VIDAA Voice |
| Mid-field Voice Support | No |
| Reception and TV Features | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Twintuner | No |
| LCN Support | Yes (Depending on location and operator) |
| Teletext Support | Yes |
| EPG | 8 days forward EPG, 7 days backwards EPG (UK Only) |
| Parental Control | Yes |
| PVR | 参考 , ref Area List + PVR |
| Time Shift | 参考 , ref Area List + PVR |
| Channel sorting | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 |
| Connectivity | |
| Common Interface (CI+) | Yes (CI+ ECP) |
| HDMI1 | HDMI2.0 (ALLM) |
| HDMI2 | HDMI2.0 (ALLM) |
| HDMI3 | HDMI2.0 (ALLM) |
| HDMI4 | NA |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 |
| Audio (L/R) Input | 1 |
| Headphone Output | 1 |
| RF Tuner | 2 |
| Composite (AV) Input | 1 |
| Component YPb(Cb)/Pr(Cr) Input | 0 |
| SCART | 0 |
| VGA Input | 0 |
| PC Audio Input (3.5mm) | 0 |
| Subwoofer | 0 |
| Ethernet RJ45 port | Yes(100M) |
| Wireless LAN adapter Support | Yes |
| WiFi techNolegy | IEEE 802.11 a/b/g/n/ac (2.4G and 5G) |
| Bluetooth Support and profiles |
| PHASE | |
| Factory Model No. | 50A56FEVS |
| Online Model | 50E7H |
| Barcode | 6942147483886 |
| Series | E7H |
| Front-cover Material/Color | Plastic/Black |
| Back-cover Material/Color | Plastic/Black |
| Frame Design/Material | Bezelless |
| TV Type | QLED 4K Smart TV |
| Panel Performance | |
| Panel Type | VA |
| Anti-reflectant screen | No |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time (ms) | 8 |
| Screen Size (diagonal) | 50 inch |
| Screen Size (diagonal) CM | 127 |
| Visible Screen Area (cm^2) | 6754.9 |
| Max. Resolution | Ultra HD 3840×2160 |
| Curvature Rate | – |
| Angle of visibility | 178 |
| Display Color Depth | 8bit+FRC |
| TCON color depth | 8bit+FRC |
| Wide Color Gamut | Yes |
| Quantum Dot TechNology | Yes |
| KSF | No |
| Color gamut range (DCI-PC3) | > 90% |
| Vsync Frequency | 60Hz |
| Contrast | 3800:1(typical) |
| TV Brightness (nits)(Typical Value) | 250 |
| TV Peak Brightness (nits) and Duration (s) | NA |
| Backlight techNology | DLED |
| Local Dimming | No |
| Local Dimming Zones | No |
| Black Level (nit) | 0.015 |
| 3D techNology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 2000 |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ decoding | Yes |
| Dolby Vision | Yes |
| Improving Engines | |
| Processor | Quad Core/MT9602 |
| Upscaling Ultra HD | Yes |
| MEMC | No |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
| Game Mode Level | Game Mode |
| Game Mode(Input Lag) | Yes (<20ms) |
| 3D Digital Comb Filter | Yes |
| MPEG Noise reduction | Yes |
| Mosquito Noise reduction | Yes |
| Picture | |
| UHD Premium | No |
| IMAX Enhanced | No |
| Filmmaker mode | No |
| Dolby Vision IQ | No |
| HDR10+ Adaptive | No |
| Freesync Premium | No |
| Sound | |
| Sound output power | 2*8W |
| Sound TechNology | DTS Virtual X |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes |
| Sound – Special | Dolby Audio(MS12),DTS |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 参考sheet Area List + PVR |
| Hotel TV | Yes |
| User Interface | VIDAA U5.0 |
| Internet | |
| Important Apps (all countries) | refer to APP sheet |
| Country-specific apps | refer to APP sheet |
| Web browser | VEWD |
| HbbTV | HbbTV 2.0.3 |
| MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | Yes |
| Airplay2 Support | H2 of 2022 |
| Voice Service Support | VIDAA Voice |
| Mid-field Voice Support | No |
| Reception and TV Features | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Twintuner | No |
| LCN Support | Yes (Depending on location and operator) |
| Teletext Support | Yes |
| EPG | 8 days forward EPG, 7 days backwards EPG (UK Only) |
| Parental Control | Yes |
| PVR | 参考 , ref Area List + PVR |
| Time Shift | 参考 , ref Area List + PVR |
| Channel sorting | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 |
| Connectivity | |
| Common Interface (CI+) | Yes (CI+ ECP) |
| HDMI1 | HDMI2.0 (ALLM) |
| HDMI2 | HDMI2.0 (ALLM) |
| HDMI3 | HDMI2.0 (ALLM) |
| HDMI4 | NA |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 |
| Audio (L/R) Input | 1 |
| Headphone Output | 1 |
| RF Tuner | 2 |
| Composite (AV) Input | 1 |
| Component YPb(Cb)/Pr(Cr) Input | 0 |
| SCART | 0 |
| VGA Input | 0 |
| PC Audio Input (3.5mm) | 0 |
| Subwoofer | 0 |
| Ethernet RJ45 port | Yes(100M) |
| Wireless LAN adapter Support | Yes |
| WiFi techNolegy | IEEE 802.11 a/b/g/n/ac (2.4G and 5G) |
| Bluetooth Support and profiles |
No Result Found
