- Quick Links
- Account
Quantity:
Realme Note 50, 64GB, 3GB, 4G LTE, Dual SIM- Midnight Black
Comcare Innovetech LimitedSun
ZK2,210.00 ZK2,350.00
Product Details
Brand | realme |
---|---|
Model Name | Note 50 |
Color | Black |
Storage Capacity | 64 GB |
RAM | 3 GB |
Main Camera Resolution | 13 MP |
Front Camera | 5 MP |
Number of SIM | Dual SIM |
SIM Type | Nano-SIM |
Operating System Type | Android 13 |
Processor Manufacturer | Unisoc |
Number of Processor Core | Octa Core |
Battery Capacity | 4000 - 5000 mAh |
Network | 4G LTE |
Connectivity | Wi-Fi, Bluetooth 5.0, GPS, USB Type-C 2.0, Fingerprint |
Port Type | USB Type-C 2.0 |
Resolution | 720 x 1600 |
Display Size | 6.7 Inch |
Display Type | IPS LCD |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Touch ID | Yes |
Share It
Brand | realme |
---|---|
Model Name | Note 50 |
Color | Black |
Storage Capacity | 64 GB |
RAM | 3 GB |
Main Camera Resolution | 13 MP |
Front Camera | 5 MP |
Number of SIM | Dual SIM |
SIM Type | Nano-SIM |
Operating System Type | Android 13 |
Processor Manufacturer | Unisoc |
Number of Processor Core | Octa Core |
Battery Capacity | 4000 - 5000 mAh |
Network | 4G LTE |
Connectivity | Wi-Fi, Bluetooth 5.0, GPS, USB Type-C 2.0, Fingerprint |
Port Type | USB Type-C 2.0 |
Resolution | 720 x 1600 |
Display Size | 6.7 Inch |
Display Type | IPS LCD |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Touch ID | Yes |
Brand | realme |
---|---|
Model Name | Note 50 |
Color | Black |
Storage Capacity | 64 GB |
RAM | 3 GB |
Main Camera Resolution | 13 MP |
Front Camera | 5 MP |
Number of SIM | Dual SIM |
SIM Type | Nano-SIM |
Operating System Type | Android 13 |
Processor Manufacturer | Unisoc |
Number of Processor Core | Octa Core |
Battery Capacity | 4000 - 5000 mAh |
Network | 4G LTE |
Connectivity | Wi-Fi, Bluetooth 5.0, GPS, USB Type-C 2.0, Fingerprint |
Port Type | USB Type-C 2.0 |
Resolution | 720 x 1600 |
Display Size | 6.7 Inch |
Display Type | IPS LCD |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Touch ID | Yes |
No Result Found